<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keppie Massie Residential Blog</title>
	<atom:link href="http://www.keppiemassieresidential.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.keppiemassieresidential.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 Dec 2009 13:04:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>December Sales Increase !</title>
		<link>http://www.keppiemassieresidential.com/blog/?p=42</link>
		<comments>http://www.keppiemassieresidential.com/blog/?p=42#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:04:48 +0000</pubDate>
		<dc:creator>Keppie Massie Residential</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keppiemassieresidential.com/blog/?p=42</guid>
		<description><![CDATA[Just when we thought December was going to be quiet, we had an upsurge in sales and believe it or not from cash buyers.  We agreed 2.25 million of sales in November which complete this month.  Who says the market is dead? 
If you&#8217;re thinking about selling in 2010 please give the office a call on [...]]]></description>
			<content:encoded><![CDATA[<p>Just when we thought December was going to be quiet, we had an upsurge in sales and believe it or not from cash buyers.  We agreed 2.25 million of sales in November which complete this month.  Who says the market is dead? </p>
<p>If you&#8217;re thinking about selling in 2010 please give the office a call on 0151 236 9660.</p>
<p>Merry Christmas and a Happy New Year to all of our clients past and present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keppiemassieresidential.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Rightmove Report For Liverpool</title>
		<link>http://www.keppiemassieresidential.com/blog/?p=39</link>
		<comments>http://www.keppiemassieresidential.com/blog/?p=39#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:16:49 +0000</pubDate>
		<dc:creator>Keppie Massie Residential</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keppiemassieresidential.com/blog/?p=39</guid>
		<description><![CDATA[Rightmove: North West house prices slip back
16 Nov 2009, 11:36
 
A seasonal lull as sellers wait for Christmas to pass has caused the North West housing market to retreat to a standstill, according to the estate agency website.
Asking prices for properties posted on Rightmove have fallen in the past month and erased an annual rise shown [...]]]></description>
			<content:encoded><![CDATA[<p>Rightmove: North West house prices slip back</p>
<p>16 Nov 2009, 11:36</p>
<p> </p>
<p>A seasonal lull as sellers wait for Christmas to pass has caused the North West housing market to retreat to a standstill, according to the estate agency website.</p>
<p>Asking prices for properties posted on Rightmove have fallen in the past month and erased an annual rise shown in October.</p>
<p>North West prices are in negative year-on-year territory but only just short of breakeven at -0.1%. The East Midlands was the worst performing region according to Rightmove at -1.6% below prices of November 2008.</p>
<p>The overall picture for the North West was as follows:</p>
<ul>
<li>Average price Nov 09: £162,813</li>
<li>Average price Oct 09: £169,263</li>
<li>Monthly change: -3.8%</li>
<li>Average price Nov 08: £162,898</li>
<li>Annual change: -0.1%</li>
</ul>
<p>Miles Shipside, commercial director of Rightmove, said: &#8220;In all but the most buoyant markets home moving comes second to Christmas festivities. While the market has recovered from some dreadful lows, this month&#8217;s price fall proves that it does not yet have the strength to buck seasonal trends.</p>
<p>&#8220;We therefore expect three months of asking price falls before a tentative recovery in early spring, likely followed by pre-election jitters.&#8221;</p>
<p>The South East showed a rise of 3.8% compared to this time last year, driven by the lowest average stock levels per estate agency branch.</p>
<p>The overall national picture was of an annual rise of £3,461, or 1.6%. to an average asking price of £226,440.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keppiemassieresidential.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Residential Lettings Needed.</title>
		<link>http://www.keppiemassieresidential.com/blog/?p=35</link>
		<comments>http://www.keppiemassieresidential.com/blog/?p=35#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:07:44 +0000</pubDate>
		<dc:creator>Keppie Massie Residential</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keppiemassieresidential.com/blog/?p=35</guid>
		<description><![CDATA[Due to a very large re-location to the City of Liverpool, we know find ourselves looking for high calibre two bedroom apartments in the City Centre area for our Corporate Clients.  We have recently moved in excess of sixty new residents in during July and August and now have another requirement of between twenty and [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a very large re-location to the City of Liverpool, we know find ourselves looking for high calibre two bedroom apartments in the City Centre area for our Corporate Clients.  We have recently moved in excess of sixty new residents in during July and August and now have another requirement of between twenty and sixty residences.</p>
<p>If you own such a property and are interested in a high calibre tenant, please contact us urgently on 0151 236 9660.</p>
<p>We are also looking for one bedroom accommodation to suit new mature students and young professionals  in the City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keppiemassieresidential.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR NEW ARRIVAL</title>
		<link>http://www.keppiemassieresidential.com/blog/?p=29</link>
		<comments>http://www.keppiemassieresidential.com/blog/?p=29#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:28:29 +0000</pubDate>
		<dc:creator>Keppie Massie Residential</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keppiemassieresidential.com/blog/?p=29</guid>
		<description><![CDATA[
Thanks to the generosity of one of our clients, we have been rewarded with our own lamb banana.  He/She is the source of great envy from our Keppie Massie Colleagues, who have started the rumour about the impending arrival of a &#8220;Penguin&#8221;?
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-30" title="Lamb Banana" src="http://www.keppiemassieresidential.com/blog/wp-content/uploads/2009/08/P1030047-150x150.jpg" alt="Lamb Banana" width="150" height="150" /></p>
<p>Thanks to the generosity of one of our clients, we have been rewarded with our own lamb banana.  He/She is the source of great envy from our Keppie Massie Colleagues, who have started the rumour about the impending arrival of a &#8220;Penguin&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keppiemassieresidential.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PARK LANE PLAZA</title>
		<link>http://www.keppiemassieresidential.com/blog/?p=23</link>
		<comments>http://www.keppiemassieresidential.com/blog/?p=23#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:23:10 +0000</pubDate>
		<dc:creator>Keppie Massie Residential</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keppiemassieresidential.com/blog/?p=23</guid>
		<description><![CDATA[We are please to announce that Park Lane Plaza, our fabulous development by Barnfield Construction is now at 100% occupancy.  This makes buying one of these apartments an ideal investment, as returns are running at 7% gross return on a two bed investment.  Situated a stones throw fro Liverpool One, investors should contact us know, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-25" title="Park Lane" src="http://www.keppiemassieresidential.com/blog/wp-content/uploads/2009/08/Park-Lane1-150x150.jpg" alt="Park Lane" width="150" height="150" />We are please to announce that Park Lane Plaza, our fabulous development by Barnfield Construction is now at 100% occupancy.  This makes buying one of these apartments an ideal investment, as returns are running at 7% gross return on a two bed investment.  Situated a stones throw fro Liverpool One, investors should contact us know, as we have a waiting list of corporate clients for your investment property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keppiemassieresidential.com/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
